Every receipt.
Every number
on the wall.
Nineteen documented engagements. $250M+ moved across SEO, paid, social, email, web, and brand. No vanity metrics, no scrubbed dashboards. The full ledger. Every channel, every client, every line item.
Three entries that set the bar.
The flagship receipts. Full-funnel rebuilds where every channel was moving the same number in the same direction at the same time. The kind of file you bring on a pitch and the prospect stops asking for references.
Roof Source
Full digital footprint rebuilt. New site, search, paid, and social moving in sync. The numbers compound when the channels stop fighting each other.
Open the receiptFort Collins H&A
Ads spending more, earning less. We surfaced broken conversion actions, fixed the tracking, restructured the campaigns. Same business, vastly better numbers.
Open the receiptThree Crowns Electric
Came to us after under-performing agency work. Minimal SEO movement and a Google Ads account turned on and off without a plan. Full-funnel rebuild changed the curve.
Open the receiptThe full book.
Every entry, every channel, every verified KPI. Click any row to open the full receipt: methodology, screenshots, and the unscrubbed account exports.
| # | Entry | Headline KPI | Action |
|---|---|---|---|
| 001 | Roof SourceRoofing · Flagship engagement | $13.4MSales lift | Open |
| 002 | Fort Collins Heating & AirHVAC · Tracking + ads rebuild | +$3.3MRevenue · +1,011% ROI | Open |
| 003 | Three Crowns ElectricResidential electrical · Full-funnel rebuild | +1,038%Organic traffic · +776% conv. | Open |
| 004 | Lemay BarbersFort Collins barbershop · Tracking honesty | +35,750%Booking conversions | Open |
| 005 | NoCo Jiu JitsuBJJ academy · Video-first campaign | +23,000%Reel watch time | Open |
| 006 | Mountain Mist SpasPremium spa retail · Reel-first strategy | +3,800%Reel watch · +534% impr. | Open |
| 007 | Rose NeuroSpaNeurotherapy clinic · Local SEO + GBP | +282.6%GBP calls · +231% searches | Open |
| 008 | SOS CleanroomOptical systems B2B · Email program | $209KEmail revenue · +31.7% conv. | Open |
| 009 | Deck ExpressionsDecking distributor · Multi-channel | +98.52%Revenue · +48.55% profit | Open |
| 010 | Braustin HomesManufactured homes · Paid Ads efficiency | −11.12%CPC · +7.05% impressions | Open |
| 011 | Forge CampusTech campus · Site rebuild + SEO | +60%Org traffic · +40% leads | Open |
| 012 | Robbins ContractingCustom home builder · Niche SEO | +250%Calls from Google | Open |
| 013 | Carney & SonHVAC Charleston · Strategic SEO | +481%Lead generation | Open |
| 014 | The Loopy EweYarn retail Loveland · Organic social | +200.6%IG reach · +84.5% FB reach | Open |
| 015 | GeekdomSA co-working space · Social presence | +70.5%FB reach · +42% IG reach | Open |
| 016 | Earle's Florist30-yr family florist · Email program | −63.8%Unsubscribes · +1.3% subs | Open |
| 017 | Matt ShoupAuthor + serial entrepreneur · Personal brand | +11.19%YouTube · +5.30% IG | Open |
| 018 | The Life Coach SchoolCoaching · Multi-platform growth | +22%FB engagement · +22% YT | Open |
| 019 | M&E Painting & RoofingTwo brands consolidated · UX + CRO | 99%Uptime · +20% time on page | Open |
Your number
goes here.
Tell us where you're stuck and where you want to be in 90 days. We'll come back with a real plan, named owners, and the number we'll put in writing. Twelve months from now your line is the one in the vault.
File the Intake5.0 / 70+ Google reviews · 90-day plan · senior on every weekly